Year | Author | Journal | Title |
---|---|---|---|
2019 | Zhu T et al. | G3: GENES, GENOMES | Improved Genome Sequence of Wild Emmer Wheat Zavitan with the Aid of Optical Maps |
2019 | Sarsani VK et al. | BIORXIV | The Genome of C57BL/6J “Eve”, the Mother of the Laboratory Mouse Genome Reference Strain |
2018 | Wang M et al. | NATURE GENETICS | Reference Genome Sequences of Two Cultivated Allotetraploid Cottons, Gossypium hirsutum and Gossypium barbadense |
2018 | Formenti G et al. | GIGASCIENCE | SMRT Long Reads and Direct Label and Stain Optical Maps Allow the Generation of A High-Quality Genome Assembly for the European Barn Swallow (Hirundo rustica rustica) |
2018 | Stephane Deschamps et al. | NATURE COMMUNICATIONS | A Chromosome-scale Assembly of the Sorghum Genome Using Nanopore Sequencing and Optical Mapping |
Structural Variation
Year | Month | Journal | Title |
---|---|---|---|
2019 | April | Nature Communications volume 10 | Multiplatform discovery of haloptype resolved structural variation in human genomes |
2019 | March | Nature Communications volume 10 | Genome maps across 26 human populations reveal population-specific patterns of structural variation |
2018 | September | Nature Communications volume 50 | An Integrative Framework For Detecting Structural Variations In Cancer Genomes |
2019 | November | Genome Research | Optical mapping reveals a higher level of genomic architecture of chained fusions in cancer |